- Navigation ☰
- Post Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Post Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Post Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-post Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Post Resources
- My Account


Local Businesses
Advertise
Information
My Account
Picatinny Arsenal, NJ - 2025 BAH Rates
2025 Picatinny Arsenal, NJ BAH Rates have increased by 8.1 percent from 2024. For 2025, soldiers with dependents receive 19.8% more BAH than soldiers without dependents. Picatinny Arsenal, NJ’s BAH is ranked 3rd highest out of all army bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $4035.00 | $3027.00 |
E2 | $4035.00 | $3027.00 |
E3 | $4035.00 | $3027.00 |
E4 | $4035.00 | $3027.00 |
E5 | $4392.00 | $3414.00 |
E6 | $4638.00 | $3720.00 |
E7 | $4659.00 | $4050.00 |
E8 | $4677.00 | $4446.00 |
E9 | $4851.00 | $4509.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $4656.00 | $3915.00 |
W2 | $4665.00 | $4443.00 |
W3 | $4698.00 | $4521.00 |
W4 | $4914.00 | $4635.00 |
W5 | $5181.00 | $4662.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4662.00 | $4389.00 |
O2E | $4689.00 | $4494.00 |
O3E | $4953.00 | $4629.00 |
O1 | $4428.00 | $3675.00 |
O2 | $4635.00 | $4275.00 |
O3 | $4695.00 | $4545.00 |
O4 | $5274.00 | $4650.00 |
O5 | $5691.00 | $4665.00 |
O6 | $5745.00 | $4674.00 |
O7 | $5793.00 | $4761.00 |
Picatinny Arsenal, NJ - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $3723.00 | $2793.00 |
E2 | $3723.00 | $2793.00 |
E3 | $3723.00 | $2793.00 |
E4 | $3723.00 | $2793.00 |
E5 | $4032.00 | $3156.00 |
E6 | $4263.00 | $3444.00 |
E7 | $4284.00 | $3735.00 |
E8 | $4293.00 | $4083.00 |
E9 | $4485.00 | $4143.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $4281.00 | $3621.00 |
W2 | $4290.00 | $4080.00 |
W3 | $4302.00 | $4155.00 |
W4 | $4566.00 | $4260.00 |
W5 | $4920.00 | $4266.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4287.00 | $4029.00 |
O2E | $4296.00 | $4128.00 |
O3E | $4617.00 | $4254.00 |
O1 | $4068.00 | $3408.00 |
O2 | $4260.00 | $3930.00 |
O3 | $4299.00 | $4176.00 |
O4 | $5046.00 | $4263.00 |
O5 | $5607.00 | $4269.00 |
O6 | $5655.00 | $4272.00 |
O7 | $5706.00 | $4326.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $3546.00 | $2661.00 |
E2 | $3546.00 | $2661.00 |
E3 | $3546.00 | $2661.00 |
E4 | $3546.00 | $2661.00 |
E5 | $3882.00 | $2952.00 |
E6 | $4098.00 | $3252.00 |
E7 | $4113.00 | $3564.00 |
E8 | $4122.00 | $3930.00 |
E9 | $4230.00 | $3990.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $4110.00 | $3435.00 |
W2 | $4119.00 | $3927.00 |
W3 | $4131.00 | $3993.00 |
W4 | $4278.00 | $4092.00 |
W5 | $4482.00 | $4098.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4116.00 | $3885.00 |
O2E | $4125.00 | $3975.00 |
O3E | $4305.00 | $4089.00 |
O1 | $3912.00 | $3213.00 |
O2 | $4095.00 | $3771.00 |
O3 | $4128.00 | $4014.00 |
O4 | $4554.00 | $4095.00 |
O5 | $4875.00 | $4101.00 |
O6 | $4917.00 | $4104.00 |
O7 | $4959.00 | $4959.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2814.00 | $2112.00 |
E2 | $2814.00 | $2112.00 |
E3 | $2814.00 | $2112.00 |
E4 | $2814.00 | $2112.00 |
E5 | $3006.00 | $2412.00 |
E6 | $3219.00 | $2637.00 |
E7 | $3270.00 | $2823.00 |
E8 | $3333.00 | $3054.00 |
E9 | $3459.00 | $3111.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3231.00 | $2751.00 |
W2 | $3297.00 | $3051.00 |
W3 | $3372.00 | $3117.00 |
W4 | $3495.00 | $3225.00 |
W5 | $3642.00 | $3282.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3285.00 | $3006.00 |
O2E | $3360.00 | $3099.00 |
O3E | $3516.00 | $3210.00 |
O1 | $3036.00 | $2616.00 |
O2 | $3216.00 | $2943.00 |
O3 | $3369.00 | $3138.00 |
O4 | $3690.00 | $3270.00 |
O5 | $3924.00 | $3300.00 |
O6 | $3957.00 | $3351.00 |
O7 | $3990.00 | $3414.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2814.00 | $2112.00 |
E2 | $2814.00 | $2112.00 |
E3 | $2814.00 | $2112.00 |
E4 | $2814.00 | $2112.00 |
E5 | $3006.00 | $2412.00 |
E6 | $3219.00 | $2637.00 |
E7 | $3270.00 | $2823.00 |
E8 | $3333.00 | $3054.00 |
E9 | $3459.00 | $3111.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3231.00 | $2751.00 |
W2 | $3297.00 | $3051.00 |
W3 | $3372.00 | $3117.00 |
W4 | $3495.00 | $3225.00 |
W5 | $3642.00 | $3282.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3285.00 | $3006.00 |
O2E | $3360.00 | $3099.00 |
O3E | $3516.00 | $3210.00 |
O1 | $3036.00 | $2616.00 |
O2 | $3216.00 | $2943.00 |
O3 | $3369.00 | $3138.00 |
O4 | $3690.00 | $3270.00 |
O5 | $3924.00 | $3300.00 |
O6 | $3957.00 | $3351.00 |
O7 | $3990.00 | $3414.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2691.00 | $2019.00 |
E2 | $2691.00 | $2019.00 |
E3 | $2691.00 | $2019.00 |
E4 | $2691.00 | $2019.00 |
E5 | $2853.00 | $2325.00 |
E6 | $3120.00 | $2541.00 |
E7 | $3138.00 | $2694.00 |
E8 | $3147.00 | $2910.00 |
E9 | $3210.00 | $2988.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3135.00 | $2640.00 |
W2 | $3144.00 | $2907.00 |
W3 | $3156.00 | $2994.00 |
W4 | $3243.00 | $3120.00 |
W5 | $3381.00 | $3129.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3141.00 | $2856.00 |
O2E | $3150.00 | $2967.00 |
O3E | $3261.00 | $3114.00 |
O1 | $2889.00 | $2526.00 |
O2 | $3117.00 | $2802.00 |
O3 | $3153.00 | $3021.00 |
O4 | $3429.00 | $3123.00 |
O5 | $3642.00 | $3132.00 |
O6 | $3675.00 | $3135.00 |
O7 | $3708.00 | $3174.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2436.00 | $1923.00 |
E2 | $2436.00 | $1923.00 |
E3 | $2436.00 | $1923.00 |
E4 | $2436.00 | $1923.00 |
E5 | $2541.00 | $2184.00 |
E6 | $2988.00 | $2334.00 |
E7 | $3021.00 | $2436.00 |
E8 | $3057.00 | $2631.00 |
E9 | $3174.00 | $2769.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3003.00 | $2406.00 |
W2 | $3039.00 | $2628.00 |
W3 | $3084.00 | $2784.00 |
W4 | $3210.00 | $2997.00 |
W5 | $3366.00 | $3030.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3027.00 | $2541.00 |
O2E | $3072.00 | $2739.00 |
O3E | $3231.00 | $2985.00 |
O1 | $2595.00 | $2328.00 |
O2 | $2985.00 | $2508.00 |
O3 | $3081.00 | $2826.00 |
O4 | $3417.00 | $3018.00 |
O5 | $3660.00 | $3036.00 |
O6 | $3693.00 | $3066.00 |
O7 | $3723.00 | $3129.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2301.00 | $1725.00 |
E2 | $2301.00 | $1725.00 |
E3 | $2301.00 | $1725.00 |
E4 | $2301.00 | $1725.00 |
E5 | $2568.00 | $1926.00 |
E6 | $3042.00 | $2283.00 |
E7 | $3078.00 | $2313.00 |
E8 | $3114.00 | $2661.00 |
E9 | $3204.00 | $2808.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3057.00 | $2292.00 |
W2 | $3096.00 | $2658.00 |
W3 | $3138.00 | $2826.00 |
W4 | $3228.00 | $3051.00 |
W5 | $3333.00 | $3078.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3084.00 | $2568.00 |
O2E | $3129.00 | $2778.00 |
O3E | $3243.00 | $3039.00 |
O1 | $2622.00 | $2028.00 |
O2 | $3039.00 | $2478.00 |
O3 | $3135.00 | $2871.00 |
O4 | $3369.00 | $3075.00 |
O5 | $3537.00 | $3093.00 |
O6 | $3570.00 | $3123.00 |
O7 | $3603.00 | $3192.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2214.00 | $1659.00 |
E2 | $2214.00 | $1659.00 |
E3 | $2214.00 | $1659.00 |
E4 | $2214.00 | $1659.00 |
E5 | $2493.00 | $1869.00 |
E6 | $2955.00 | $2217.00 |
E7 | $3030.00 | $2271.00 |
E8 | $3111.00 | $2586.00 |
E9 | $3240.00 | $2727.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2958.00 | $2220.00 |
W2 | $3063.00 | $2580.00 |
W3 | $3162.00 | $2742.00 |
W4 | $3270.00 | $2973.00 |
W5 | $3399.00 | $3048.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3045.00 | $2493.00 |
O2E | $3147.00 | $2697.00 |
O3E | $3291.00 | $2955.00 |
O1 | $2544.00 | $1935.00 |
O2 | $2946.00 | $2397.00 |
O3 | $3159.00 | $2787.00 |
O4 | $3450.00 | $3039.00 |
O5 | $3657.00 | $3084.00 |
O6 | $3696.00 | $3162.00 |
O7 | $3732.00 | $3225.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2220.00 | $1662.00 |
E2 | $2220.00 | $1662.00 |
E3 | $2220.00 | $1662.00 |
E4 | $2220.00 | $1662.00 |
E5 | $2613.00 | $1959.00 |
E6 | $2790.00 | $2094.00 |
E7 | $2877.00 | $2241.00 |
E8 | $2970.00 | $2649.00 |
E9 | $3057.00 | $2700.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2796.00 | $2097.00 |
W2 | $2916.00 | $2646.00 |
W3 | $3030.00 | $2709.00 |
W4 | $3069.00 | $2808.00 |
W5 | $3117.00 | $2895.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2892.00 | $2613.00 |
O2E | $3012.00 | $2691.00 |
O3E | $3078.00 | $2790.00 |
O1 | $2637.00 | $1977.00 |
O2 | $2787.00 | $2481.00 |
O3 | $3024.00 | $2724.00 |
O4 | $3135.00 | $2880.00 |
O5 | $3213.00 | $2934.00 |
O6 | $3243.00 | $3024.00 |
O7 | $3273.00 | $3084.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2061.00 | $1545.00 |
E2 | $2061.00 | $1545.00 |
E3 | $2061.00 | $1545.00 |
E4 | $2061.00 | $1545.00 |
E5 | $2505.00 | $1878.00 |
E6 | $2808.00 | $2106.00 |
E7 | $2895.00 | $2172.00 |
E8 | $2988.00 | $2565.00 |
E9 | $3102.00 | $2658.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2811.00 | $2109.00 |
W2 | $2934.00 | $2562.00 |
W3 | $3048.00 | $2667.00 |
W4 | $3123.00 | $2829.00 |
W5 | $3213.00 | $2916.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2913.00 | $2505.00 |
O2E | $3033.00 | $2637.00 |
O3E | $3138.00 | $2808.00 |
O1 | $2538.00 | $1902.00 |
O2 | $2802.00 | $2352.00 |
O3 | $3045.00 | $2700.00 |
O4 | $3246.00 | $2904.00 |
O5 | $3387.00 | $2961.00 |
O6 | $3423.00 | $3048.00 |
O7 | $3456.00 | $3111.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1959.00 | $1470.00 |
E2 | $1959.00 | $1470.00 |
E3 | $1959.00 | $1470.00 |
E4 | $1959.00 | $1470.00 |
E5 | $2205.00 | $1653.00 |
E6 | $2643.00 | $1983.00 |
E7 | $2712.00 | $2034.00 |
E8 | $2790.00 | $2292.00 |
E9 | $2937.00 | $2427.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2646.00 | $1986.00 |
W2 | $2745.00 | $2289.00 |
W3 | $2838.00 | $2442.00 |
W4 | $2973.00 | $2661.00 |
W5 | $3132.00 | $2730.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2730.00 | $2205.00 |
O2E | $2826.00 | $2397.00 |
O3E | $2997.00 | $2643.00 |
O1 | $2253.00 | $1716.00 |
O2 | $2634.00 | $2121.00 |
O3 | $2835.00 | $2484.00 |
O4 | $3195.00 | $2721.00 |
O5 | $3450.00 | $2766.00 |
O6 | $3486.00 | $2838.00 |
O7 | $3519.00 | $2895.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1956.00 | $1467.00 |
E2 | $1956.00 | $1467.00 |
E3 | $1956.00 | $1467.00 |
E4 | $1956.00 | $1467.00 |
E5 | $2256.00 | $1692.00 |
E6 | $2412.00 | $1809.00 |
E7 | $2433.00 | $1974.00 |
E8 | $2457.00 | $2289.00 |
E9 | $2580.00 | $2337.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2415.00 | $1842.00 |
W2 | $2442.00 | $2286.00 |
W3 | $2472.00 | $2340.00 |
W4 | $2619.00 | $2418.00 |
W5 | $2796.00 | $2439.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2439.00 | $2256.00 |
O2E | $2466.00 | $2325.00 |
O3E | $2649.00 | $2412.00 |
O1 | $2274.00 | $1704.00 |
O2 | $2409.00 | $2154.00 |
O3 | $2469.00 | $2355.00 |
O4 | $2865.00 | $2436.00 |
O5 | $3150.00 | $2448.00 |
O6 | $3183.00 | $2472.00 |
O7 | $3213.00 | $2520.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1791.00 | $1341.00 |
E2 | $1791.00 | $1341.00 |
E3 | $1791.00 | $1341.00 |
E4 | $1791.00 | $1341.00 |
E5 | $1962.00 | $1509.00 |
E6 | $2376.00 | $1782.00 |
E7 | $2439.00 | $1830.00 |
E8 | $2508.00 | $2046.00 |
E9 | $2619.00 | $2172.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2379.00 | $1785.00 |
W2 | $2469.00 | $2040.00 |
W3 | $2553.00 | $2184.00 |
W4 | $2646.00 | $2391.00 |
W5 | $2754.00 | $2454.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2454.00 | $1962.00 |
O2E | $2541.00 | $2145.00 |
O3E | $2661.00 | $2376.00 |
O1 | $2007.00 | $1617.00 |
O2 | $2367.00 | $1902.00 |
O3 | $2550.00 | $2226.00 |
O4 | $2796.00 | $2445.00 |
O5 | $2973.00 | $2487.00 |
O6 | $3003.00 | $2553.00 |
O7 | $3033.00 | $2604.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1836.00 | $1377.00 |
E2 | $1836.00 | $1377.00 |
E3 | $1836.00 | $1377.00 |
E4 | $1836.00 | $1377.00 |
E5 | $1992.00 | $1539.00 |
E6 | $2553.00 | $1917.00 |
E7 | $2604.00 | $1953.00 |
E8 | $2658.00 | $2103.00 |
E9 | $2751.00 | $2280.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2556.00 | $1920.00 |
W2 | $2625.00 | $2100.00 |
W3 | $2694.00 | $2295.00 |
W4 | $2775.00 | $2568.00 |
W5 | $2871.00 | $2616.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2616.00 | $1992.00 |
O2E | $2682.00 | $2238.00 |
O3E | $2790.00 | $2553.00 |
O1 | $2055.00 | $1677.00 |
O2 | $2544.00 | $1956.00 |
O3 | $2691.00 | $2352.00 |
O4 | $2907.00 | $2610.00 |
O5 | $3063.00 | $2643.00 |
O6 | $3093.00 | $2694.00 |
O7 | $3123.00 | $2748.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1977.00 | $1482.00 |
E2 | $1977.00 | $1482.00 |
E3 | $1977.00 | $1482.00 |
E4 | $1977.00 | $1482.00 |
E5 | $2160.00 | $1635.00 |
E6 | $2772.00 | $2079.00 |
E7 | $2775.00 | $2082.00 |
E8 | $2781.00 | $2283.00 |
E9 | $2829.00 | $2472.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2772.00 | $2079.00 |
W2 | $2778.00 | $2277.00 |
W3 | $2787.00 | $2490.00 |
W4 | $2847.00 | $2772.00 |
W5 | $2919.00 | $2778.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2778.00 | $2160.00 |
O2E | $2784.00 | $2430.00 |
O3E | $2859.00 | $2772.00 |
O1 | $2229.00 | $1791.00 |
O2 | $2760.00 | $2097.00 |
O3 | $2787.00 | $2550.00 |
O4 | $2946.00 | $2778.00 |
O5 | $3063.00 | $2781.00 |
O6 | $3093.00 | $2787.00 |
O7 | $3123.00 | $2841.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1922.00 | $1442.00 |
E2 | $1922.00 | $1442.00 |
E3 | $1922.00 | $1442.00 |
E4 | $1922.00 | $1442.00 |
E5 | $2033.00 | $1636.00 |
E6 | $2550.00 | $1913.00 |
E7 | $2601.00 | $1951.00 |
E8 | $2658.00 | $2134.00 |
E9 | $2768.00 | $2295.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2551.00 | $1913.00 |
W2 | $2625.00 | $2133.00 |
W3 | $2693.00 | $2311.00 |
W4 | $2797.00 | $2563.00 |
W5 | $2918.00 | $2614.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2613.00 | $2033.00 |
O2E | $2683.00 | $2259.00 |
O3E | $2816.00 | $2550.00 |
O1 | $2092.00 | $1811.00 |
O2 | $2538.00 | $1995.00 |
O3 | $2690.00 | $2364.00 |
O4 | $2969.00 | $2607.00 |
O5 | $3165.00 | $2641.00 |
O6 | $3191.00 | $2693.00 |
O7 | $3228.00 | $2747.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1894.00 | $1421.00 |
E2 | $1894.00 | $1421.00 |
E3 | $1894.00 | $1421.00 |
E4 | $1894.00 | $1421.00 |
E5 | $2017.00 | $1604.00 |
E6 | $2319.00 | $1787.00 |
E7 | $2400.00 | $1902.00 |
E8 | $2490.00 | $2076.00 |
E9 | $2583.00 | $2170.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2320.00 | $1847.00 |
W2 | $2437.00 | $2075.00 |
W3 | $2545.00 | $2179.00 |
W4 | $2598.00 | $2339.00 |
W5 | $2658.00 | $2420.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2418.00 | $2017.00 |
O2E | $2529.00 | $2149.00 |
O3E | $2607.00 | $2319.00 |
O1 | $2051.00 | $1770.00 |
O2 | $2312.00 | $1974.00 |
O3 | $2541.00 | $2211.00 |
O4 | $2684.00 | $2409.00 |
O5 | $2783.00 | $2462.00 |
O6 | $2806.00 | $2545.00 |
O7 | $2839.00 | $2596.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1767.00 | $1180.00 |
E2 | $1767.00 | $1180.00 |
E3 | $1767.00 | $1180.00 |
E4 | $1767.00 | $1180.00 |
E5 | $1848.00 | $1520.00 |
E6 | $2319.00 | $1696.00 |
E7 | $2375.00 | $1772.00 |
E8 | $2436.00 | $1940.00 |
E9 | $2518.00 | $2087.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2320.00 | $1736.00 |
W2 | $2400.00 | $1939.00 |
W3 | $2474.00 | $2101.00 |
W4 | $2535.00 | $2333.00 |
W5 | $2606.00 | $2388.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2387.00 | $1848.00 |
O2E | $2463.00 | $2054.00 |
O3E | $2546.00 | $2319.00 |
O1 | $1902.00 | $1685.00 |
O2 | $2308.00 | $1820.00 |
O3 | $2471.00 | $2150.00 |
O4 | $2636.00 | $2380.00 |
O5 | $2751.00 | $2417.00 |
O6 | $2774.00 | $2474.00 |
O7 | $2806.00 | $2523.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1765.00 | $1160.00 |
E2 | $1765.00 | $1160.00 |
E3 | $1765.00 | $1160.00 |
E4 | $1765.00 | $1160.00 |
E5 | $1848.00 | $1510.00 |
E6 | $2175.00 | $1693.00 |
E7 | $2229.00 | $1770.00 |
E8 | $2288.00 | $1912.00 |
E9 | $2376.00 | $2014.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2176.00 | $1733.00 |
W2 | $2253.00 | $1911.00 |
W3 | $2325.00 | $2024.00 |
W4 | $2395.00 | $2188.00 |
W5 | $2476.00 | $2242.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2241.00 | $1848.00 |
O2E | $2314.00 | $1991.00 |
O3E | $2408.00 | $2175.00 |
O1 | $1885.00 | $1681.00 |
O2 | $2168.00 | $1819.00 |
O3 | $2322.00 | $2058.00 |
O4 | $2510.00 | $2234.00 |
O5 | $2642.00 | $2270.00 |
O6 | $2664.00 | $2325.00 |
O7 | $2695.00 | $2372.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1613.00 | $1156.00 |
E2 | $1613.00 | $1156.00 |
E3 | $1613.00 | $1156.00 |
E4 | $1613.00 | $1156.00 |
E5 | $1789.00 | $1345.00 |
E6 | $2135.00 | $1461.00 |
E7 | $2153.00 | $1625.00 |
E8 | $2173.00 | $1857.00 |
E9 | $2190.00 | $1965.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2135.00 | $1546.00 |
W2 | $2161.00 | $1856.00 |
W3 | $2185.00 | $1975.00 |
W4 | $2191.00 | $2139.00 |
W5 | $2199.00 | $2157.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2157.00 | $1789.00 |
O2E | $2181.00 | $1940.00 |
O3E | $2193.00 | $2135.00 |
O1 | $1828.00 | $1437.00 |
O2 | $2127.00 | $1728.00 |
O3 | $2184.00 | $2011.00 |
O4 | $2202.00 | $2155.00 |
O5 | $2214.00 | $2167.00 |
O6 | $2232.00 | $2185.00 |
O7 | $2258.00 | $2229.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1421.00 | $997.00 |
E2 | $1421.00 | $997.00 |
E3 | $1421.00 | $997.00 |
E4 | $1421.00 | $997.00 |
E5 | $1632.00 | $1140.00 |
E6 | $1793.00 | $1239.00 |
E7 | $1880.00 | $1435.00 |
E8 | $1975.00 | $1663.00 |
E9 | $2036.00 | $1714.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1795.00 | $1341.00 |
W2 | $1919.00 | $1663.00 |
W3 | $2034.00 | $1718.00 |
W4 | $2037.00 | $1815.00 |
W5 | $2051.00 | $1901.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1899.00 | $1632.00 |
O2E | $2017.00 | $1702.00 |
O3E | $2037.00 | $1793.00 |
O1 | $1650.00 | $1210.00 |
O2 | $1789.00 | $1559.00 |
O3 | $2030.00 | $1735.00 |
O4 | $2078.00 | $1889.00 |
O5 | $2185.00 | $1946.00 |
O6 | $2203.00 | $2034.00 |
O7 | $2229.00 | $2075.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1380.00 | $927.00 |
E2 | $1380.00 | $927.00 |
E3 | $1380.00 | $927.00 |
E4 | $1380.00 | $927.00 |
E5 | $1614.00 | $1081.00 |
E6 | $1676.00 | $1178.00 |
E7 | $1767.00 | $1396.00 |
E8 | $1866.00 | $1626.00 |
E9 | $1969.00 | $1645.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1678.00 | $1291.00 |
W2 | $1807.00 | $1626.00 |
W3 | $1928.00 | $1647.00 |
W4 | $1985.00 | $1699.00 |
W5 | $2051.00 | $1789.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1786.00 | $1614.00 |
O2E | $1910.00 | $1641.00 |
O3E | $1995.00 | $1676.00 |
O1 | $1621.00 | $1165.00 |
O2 | $1675.00 | $1533.00 |
O3 | $1924.00 | $1654.00 |
O4 | $2078.00 | $1776.00 |
O5 | $2185.00 | $1836.00 |
O6 | $2203.00 | $1928.00 |
O7 | $2229.00 | $1967.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1220.00 | $907.00 |
E2 | $1220.00 | $907.00 |
E3 | $1220.00 | $907.00 |
E4 | $1220.00 | $907.00 |
E5 | $1300.00 | $1081.00 |
E6 | $1509.00 | $1173.00 |
E7 | $1590.00 | $1224.00 |
E8 | $1679.00 | $1341.00 |
E9 | $1795.00 | $1406.00 |
2002 Warrant Officer Rates
